Clubs
Use the list below to find your nearest club. Please contact County Office if you would like contact details for any club.
| Club | Chairman | Secretary | Night | Place |
|---|
| | | | | |
| Cirencester | Toby Harris | Josie Hatch | Mon | 7.30pm North Cerney Village Hall |
| | | | | |
Corse website | Adam Shayle
| Katie Hall
| Mon | Corse & Staunton Cricket Club |
| | | | | |
Gloucester e-mail | David Guest
| Danielle McNulty
| Thurs (fortnightly) | 7:30pm Sandhurst Village Hall |
| | | | | |
| Hartpury College | Leanne Beecham
| Lauren Williams | Tues | Hartpury College |
| | | | | |
| Moreton-in-Marsh | Billy Edwards
| Harriet White
| Tues | The Coach and Horses, Gamborough - 8pm |
| | | | | |
| Newent | Nathan Goulding
| Geoffrey Urch | Mon | 7.30pm Taynton Parish Room |
| | | | | |
| Olveston | Dan Isaac
| Judith Bennett
| Mon | 7:30pm Falfield Village Hall |
| | | | | |
Painswick website e-mail | Andrew Stevens | Vickie Cannam
| Mon | 7:30pm Harescombe Village Hall |
| | | | | |
| Royal Agricultural College | Ted Beale | Alastair Whitebourn-Hammond | Tues | 7:30pm Royal Agricultural College |
| | | | | |
| Sodbury Vale | Luke Passmore
| Claire Shepherd
| Tues (fortnightly) | 8:00pm Horton Social Club |
| | | | | |
| South Beaufort | Aaron Foot | Sam Kidner
| Mon | 7.30pm Legion Hall, Marshfield |
| | | | | |
| Tewkesbury | Guy Ridley
| James Greenwood
| Mon | 8:00pm Hunters Inn, Longdon |
| | | | | |
| Westbury-on-Severn | William Hewlett
| Fran Smart | Mon | Westbury & Flaxley Village Hall |
| | | | | |
| Winchcombe | Ben Johnson
| Mel Walker
| Mon | 7:30pm Hayles Fruit Farm, Winchcombe |
| | | | | |
| Wotton & Dursley Vale | Emma Mullins
| Debbie Millington
| Mon (fortnightly) | 7:30pm Frocester Cricket Club |
| | | | | |